<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Eleven Times Table, Plus Monet</title>
	<atom:link href="http://www.dougfine.com/2008/12/25/the-eleven-times-table-plus-monet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougfine.com/2008/12/25/the-eleven-times-table-plus-monet/</link>
	<description>Personal website of author Doug Fine</description>
	<pubDate>Sat, 04 Feb 2012 07:01:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OrgoCowboy</title>
		<link>http://www.dougfine.com/2008/12/25/the-eleven-times-table-plus-monet/comment-page-1/#comment-8321</link>
		<dc:creator>OrgoCowboy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougfine.com/2008/12/25/the-eleven-times-table-plus-monet/#comment-8321</guid>
		<description>Thanks for that post, Steve.  It reminds of a Douglas Adams line from the third "Hitchhikers" book, where he describes an inter-dimensional sofa floating "as though moving according to its own complex mathematical formula, which is was."</description>
		<content:encoded><![CDATA[<p>Thanks for that post, Steve.  It reminds of a Douglas Adams line from the third &#8220;Hitchhikers&#8221; book, where he describes an inter-dimensional sofa floating &#8220;as though moving according to its own complex mathematical formula, which is was.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northwoodsguymn</title>
		<link>http://www.dougfine.com/2008/12/25/the-eleven-times-table-plus-monet/comment-page-1/#comment-8233</link>
		<dc:creator>northwoodsguymn</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougfine.com/2008/12/25/the-eleven-times-table-plus-monet/#comment-8233</guid>
		<description>Very nice, Doug. A good mathematician would tell you that every pattern you see on your hikes, the shapes of the leaves, the branches on a tree, the structure of a honeycomb, all is based in mathematics. Even the seemingly random structure of the rocks in the stream reflect a mathematical formula. It's nice you see the beauty in this.

Steve</description>
		<content:encoded><![CDATA[<p>Very nice, Doug. A good mathematician would tell you that every pattern you see on your hikes, the shapes of the leaves, the branches on a tree, the structure of a honeycomb, all is based in mathematics. Even the seemingly random structure of the rocks in the stream reflect a mathematical formula. It&#8217;s nice you see the beauty in this.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

